This provides a comprehensive overview of global yarn prices in September 2026, presenting typical wholesale and export-market pricing in both USD per kilogram (kg) and USD per pound (lb). The figures reflect commonly traded yarns sourced from major spinning regions including China, India, Pakistan, Bangladesh, Turkey, Vietnam, Indonesia, Central Asia, and other global textile manufacturing hubs.
The guide covers the most widely used yarn categories in the textile industry, including:
- Cotton yarns
- Polyester yarns
- Nylon yarns
- Acrylic yarns
- Wool yarns
- Silk yarns
- Blended yarns
- Recycled yarns
- Technical and specialty yarns
In addition to average market prices, the guide includes typical global price ranges, helping manufacturers, sourcing teams, merchandisers, textile traders, fabric mills, and costing professionals benchmark supplier quotations and estimate raw material costs more accurately.
Because yarn prices are influenced by fiber costs, yarn count, spinning technology, quality standards, certification requirements, and market conditions, actual quotations can vary significantly between suppliers and sourcing regions. Higher-count yarns, combed and compact yarns, certified sustainable yarns, and specialty fiber blends typically command premium pricing, while larger order volumes can often secure lower unit costs.
Whether you are costing fabric production, evaluating supplier offers, planning procurement strategies, or monitoring textile market trends, this global yarn price guide serves as a practical benchmarking tool for understanding current yarn market values and making informed sourcing decisions.
Global Yarn Prices, by Kg & Pound — 2026
Updated September 2026 · Prices in USD · Figures below represent typical global wholesale and export-market yarn prices sourced from major spinning regions including China, India, Pakistan, Bangladesh, Turkey, Vietnam, Indonesia, and Central Asia.
A reference for textile manufacturers, sourcing teams, merchandisers, knitters, weavers, fabric mills, and costing engineers: current global yarn price benchmarks presented in both USD per kilogram (kg) and USD per pound (lb), along with typical global price ranges.
Conversion used:
- 1 Kilogram = 2.2046 Pounds
- Price per Pound = Price per Kg ÷ 2.2046
Natural Fiber Yarns
| Yarn Type | Avg. USD/kg | Avg. USD/lb | Global Range USD/kg | Typical Count | Major Supply Regions |
|---|---|---|---|---|---|
| Cotton Carded OE | 2.30 | 1.04 | 1.80–3.30 | Ne 10–30 | India, Pakistan, China |
| Cotton Carded Ring | 2.95 | 1.34 | 2.30–4.40 | Ne 20–40 | India, Pakistan, China |
| Cotton Combed Ring | 3.55 | 1.61 | 2.90–5.70 | Ne 20–60 | India, China, Vietnam |
| Compact Cotton | 4.15 | 1.88 | 3.30–6.70 | Ne 30–80 | India, China, Turkey |
| Organic Cotton | 5.00 | 2.27 | 3.90–7.80 | Ne 20–60 | India, Turkey, Tanzania |
| Pima Cotton | 6.60 | 2.99 | 5.10–10.20 | Ne 40–80 | USA, Peru |
| Linen Yarn | 7.20 | 3.27 | 5.60–12.50 | Nm 8–40 | China, Lithuania, Belgium |
| Hemp Yarn | 6.70 | 3.04 | 5.10–11.50 | Nm 6–30 | China, Romania |
| Wool Yarn | 8.20 | 3.72 | 6.20–15.50 | Nm 20–80 | China, Italy, India |
| Merino Wool Yarn | 12.30 | 5.58 | 8.20–25.50 | Nm 30–120 | Italy, China, Australia |
| Cashmere Blend Yarn | 18.50 | 8.39 | 12.50–36.00 | Nm 30–100 | China, Italy, Mongolia |
| Pure Cashmere Yarn | 36.00 | 16.33 | 25.00–72.00 | Nm 40–120 | China, Mongolia, Italy |
| Mulberry Silk Yarn | 22.50 | 10.21 | 15.50–52.00 | Various | China, India |
Synthetic Yarns
| Yarn Type | Avg. USD/kg | Avg. USD/lb | Global Range USD/kg | Major Supply Regions |
|---|---|---|---|---|
| Polyester Spun Yarn | 1.90 | 0.86 | 1.40–2.90 | China, India, Indonesia |
| Polyester Filament Yarn (FDY) | 1.78 | 0.81 | 1.35–2.60 | China, India |
| Polyester DTY | 1.95 | 0.88 | 1.45–2.90 | China, India |
| Polyester ATY | 2.40 | 1.09 | 1.80–3.60 | China, Taiwan |
| Recycled Polyester Yarn | 2.50 | 1.13 | 1.90–4.30 | China, India, Taiwan |
| Nylon FDY | 3.15 | 1.43 | 2.30–4.80 | China, South Korea, Taiwan |
| Nylon DTY | 3.20 | 1.45 | 2.30–5.20 | China, South Korea, Taiwan |
| Acrylic Yarn | 2.75 | 1.25 | 1.90–4.60 | China, Turkey, India |
| Polypropylene Yarn | 2.00 | 0.91 | 1.50–3.30 | China, India, Turkey |
| Spandex Yarn | 6.70 | 3.04 | 4.70–10.50 | China, South Korea, Taiwan |
| Covered Spandex Yarn | 8.80 | 3.99 | 6.20–14.50 | China, South Korea, India |
Blended Yarns
| Yarn Type | Avg. USD/kg | Avg. USD/lb | Global Range USD/kg | Major Supply Regions |
|---|---|---|---|---|
| TC Yarn (65/35) | 2.30 | 1.04 | 1.80–3.60 | China, India, Pakistan |
| CVC Yarn (60/40) | 2.90 | 1.32 | 2.30–4.60 | China, India, Pakistan |
| Poly-Cotton Ring Yarn | 2.70 | 1.22 | 2.10–4.30 | China, India, Pakistan |
| Cotton-Spandex Core Yarn | 4.35 | 1.97 | 3.30–6.70 | China, India, Turkey |
| Polyester-Spandex Core Yarn | 3.30 | 1.50 | 2.60–5.20 | China, Taiwan |
| Modal Blend Yarn | 4.60 | 2.09 | 3.60–7.70 | China, India, Turkey |
| Tencel Blend Yarn | 4.90 | 2.22 | 3.90–8.20 | China, India |
| Bamboo Blend Yarn | 4.30 | 1.95 | 3.30–7.20 | China |
| Wool-Nylon Blend | 8.70 | 3.95 | 6.20–15.50 | China, Italy |
| Cashmere Blend Yarn | 18.50 | 8.39 | 12.50–36.00 | China, Italy, Mongolia |
Technical & Specialty Yarns
| Yarn Type | Avg. Price/Kg (USD) | Avg. Price/Lb (USD) | Global Price Range/Kg (USD) | Top Seller Countries | Notes |
|---|---|---|---|---|---|
| High-Tenacity Polyester | 2.80 | 1.27 | 2.00–4.80 | China, South Korea, USA | Industrial fabrics |
| High-Tenacity Nylon | 3.80 | 1.72 | 2.80–6.50 | China, USA, Japan | Tire cord and technical textiles |
| Aramid Yarn | 25.00 | 11.34 | 15.00–50.00 | USA, Japan, China | Heat-resistant applications |
| Carbon Fiber Yarn | 35.00 | 15.88 | 20.00–80.00 | Japan, USA, China | Aerospace and composites |
| Glass Fiber Yarn | 3.50 | 1.59 | 2.50–6.00 | China, USA, India | Technical reinforcement |
| Conductive Yarn | 20.00 | 9.07 | 12.00–40.00 | China, Japan, USA | Smart textile applications |
| Metallic Yarn | 7.50 | 3.40 | 5.00–15.00 | China, India | Decorative fabrics |
| Reflective Yarn | 12.00 | 5.44 | 8.00–22.00 | China, South Korea | Safety apparel |
| Recycled Cotton Yarn | 2.60 | 1.18 | 2.00–4.50 | India, Pakistan, Bangladesh | Sustainable yarn option |
Popular Yarn Counts Used in Apparel
| Yarn Count | Typical Application |
|---|---|
| Ne 10–16 | Denim, towels, fleece |
| Ne 20 | Polo shirts, twill fabrics |
| Ne 24 | Basic knitwear |
| Ne 30 | T-shirts, jersey fabrics |
| Ne 32 | Premium T-shirts |
| Ne 40 | Poplin, shirting |
| Ne 50 | Premium woven fabrics |
| Ne 60 | Fine shirting |
| Ne 80+ | Luxury shirting and lightweight fabrics |
Why One Yarn Has Multiple Prices
| Factor | Effect |
|---|---|
| Fiber Quality | Better fiber grades command higher prices |
| Cotton Variety | Pima, Supima, and organic cotton cost more |
| Yarn Count | Finer counts generally increase spinning cost |
| Carded vs Combed | Combed yarn is more expensive |
| Compact Spinning | Adds premium due to higher quality |
| Certification | GOTS, OCS, BCI, GRS, and RCS increase costs |
| Raw Material Markets | Cotton, polyester, wool, and oil prices affect yarn values |
| MOQ | Smaller order quantities usually carry a premium |
| Cone Weight & Packaging | Export packing requirements can increase cost |
| Country of Origin | Spinning costs differ globally |
Buying Yarn Well
- Request quotations in USD/kg, which remains the global industry standard.
- Always confirm count, ply, twist, contamination level, and strength parameters before comparing suppliers.
- Ask whether prices are FOB, EXW, CIF, or DDP.
- Verify certification requirements such as GOTS, OCS, BCI, GRS, or RCS before costing.
- Compare multiple spinning mills, as yarn price differences of 5–15% are common.
- Monitor cotton and polyester raw material markets, as yarn prices can change rapidly.
- Secure shade and lot consistency when purchasing dyed yarns.
Understanding the Range
| Factor | Typical Impact |
|---|---|
| Cotton Market Movement | ±5–25% |
| Polyester Feedstock Cost | ±5–20% |
| Count Change | +10–60% |
| Combed vs Carded | +10–35% |
| Compact vs Ring | +10–25% |
| Organic Certification | +15–40% |
| Recycled Certification | +10–30% |
| Small MOQ Orders | +5–20% |
| Premium Export Mills | +10–35% |
Prices are typical global wholesale yarn benchmarks as of September 2026 and are intended for sourcing, budgeting, fabric planning, and apparel costing. Actual quotations vary by fiber quality, yarn count, spinning technology, certification requirements, order volume, country of origin, and raw-material market conditions.