The prices shown cover a wide range of fabrics, including natural fibers such as cotton, linen, wool and silk; synthetic materials such as polyester, nylon and acrylic; popular blends; knitted fabrics; denim constructions; and specialty performance textiles. Typical fabric widths, average market prices and common price ranges are included to help buyers benchmark quotations from suppliers across different sourcing regions.
Actual fabric prices may vary based on several factors, including fiber content, yarn count, GSM (fabric weight), fabric construction, width, dyeing and finishing processes, sustainability certifications, country of origin and order volume. Specialty finishes such as water repellency, moisture management, anti-microbial treatments, printing, coating, brushing or lamination can significantly increase costs, while large-volume orders generally reduce unit pricing.
Whether you are preparing an apparel cost sheet, evaluating supplier quotations, negotiating with mills or planning seasonal product development, this guide serves as a useful benchmark for understanding current global fabric pricing trends and making more informed sourcing decisions.
Global Fabric Prices, by the Yard & Meter — 2026
Updated July 2026 · Prices in USD · Figures below represent typical global wholesale and export-market prices used for apparel, home textile and industrial textile sourcing. Prices reflect common sourcing markets including China, India, Pakistan, Bangladesh, Turkey, Vietnam, Indonesia and other major textile-producing countries.
A reference for apparel manufacturers, sourcing teams, merchandisers, buyers, product developers and costing engineers: current global fabric price benchmarks presented in both USD per yard and USD per meter, along with typical price ranges observed across major sourcing regions.
Conversion used:
- 1 Yard = 0.9144 Meter
- Price per Meter = Price per Yard ÷ 0.9144
Natural Fibers
| Fabric | Average Price/Yard (USD) | Average Price/Meter (USD) | Global Price Range/Yard (USD) | Typical Width | Notes |
|---|---|---|---|---|---|
| Cotton Poplin | 1.40 | 1.53 | 0.90–2.50 | 57–58" | Widely used for shirts and uniforms |
| Cotton Broadcloth | 1.30 | 1.42 | 0.80–2.20 | 57–58" | Lightweight woven apparel fabric |
| Cotton Twill | 1.90 | 2.08 | 1.20–3.50 | 58–60" | Chinos, workwear, uniforms |
| Cotton Sateen | 2.30 | 2.52 | 1.50–4.50 | 58–60" | Smooth face with soft handfeel |
| Cotton Canvas | 2.80 | 3.06 | 1.80–5.50 | 58–60" | Bags, utility garments, workwear |
| Organic Cotton | 3.80 | 4.16 | 2.50–7.50 | 58–60" | Certified sustainable fiber |
| Pima Cotton | 5.50 | 6.02 | 3.50–10.00 | 58–60" | Premium long-staple cotton |
| Linen | 5.50 | 6.02 | 3.50–10.00 | 54–58" | Popular summer apparel fabric |
| Premium Linen | 8.00 | 8.75 | 5.00–15.00 | 54–58" | Higher-grade European flax quality |
| Hemp Fabric | 5.20 | 5.69 | 3.50–10.00 | 54–58" | Sustainable natural alternative |
| Silk Habotai | 7.00 | 7.66 | 4.50–12.00 | 44–45" | Lightweight silk lining fabric |
| Silk Charmeuse | 10.50 | 11.48 | 6.00–20.00 | 44–45" | Soft, lustrous silk |
| Silk Crepe de Chine | 12.00 | 13.12 | 7.00–22.00 | 44–45" | Elegant drape and texture |
| Silk Dupioni | 14.00 | 15.31 | 8.00–25.00 | 44–45" | Crisp body with natural slubs |
| Silk Velvet | 35.00 | 38.28 | 20.00–60.00 | 44–45" | Luxury fabric category |
Synthetics
| Fabric | Average Price/Yard (USD) | Average Price/Meter (USD) | Global Price Range/Yard (USD) | Typical Width | Notes |
|---|---|---|---|---|---|
| Polyester Pongee 190T | 0.70 | 0.77 | 0.40–1.20 | 58–60" | Budget lining fabric |
| Polyester Pongee 210T | 0.80 | 0.87 | 0.50–1.40 | 58–60" | Improved durability |
| Polyester Taffeta | 0.90 | 0.98 | 0.60–1.80 | 58–60" | Outerwear and lining |
| Polyester Chiffon | 1.20 | 1.31 | 0.70–2.20 | 58–60" | Lightweight sheer fabric |
| Polyester Satin | 1.50 | 1.64 | 0.90–3.00 | 58–60" | Affordable luster |
| Polyester Crepe | 1.70 | 1.86 | 1.00–3.20 | 58–60" | Dresses and fashion tops |
| Polyester Microfiber | 1.40 | 1.53 | 0.90–2.50 | 58–60" | Soft, smooth synthetic |
| Nylon Taffeta | 1.90 | 2.08 | 1.20–4.00 | 58–60" | Lightweight technical fabric |
| Ripstop Nylon | 2.40 | 2.62 | 1.50–5.00 | 58–60" | Outdoor and sportswear |
| Acrylic Sweater Knit | 2.80 | 3.06 | 1.50–5.50 | 58–60" | Cost-effective knitwear |
| Faux Fur | 7.00 | 7.66 | 4.00–15.00 | 58–60" | Artificial fur fabric |
| Vinyl (PVC) | 2.80 | 3.06 | 1.50–6.00 | 54" | Bags, accessories, rainwear |
Knitted Fabrics
| Fabric | Average Price/Yard (USD) | Average Price/Meter (USD) | Global Price Range/Yard (USD) | Typical Width |
|---|---|---|---|---|
| Single Jersey PC | 1.80 | 1.97 | 1.20–3.00 | 68–72" |
| Single Jersey CVC | 2.20 | 2.41 | 1.50–4.00 | 68–72" |
| Cotton Jersey 180 GSM | 2.80 | 3.06 | 1.80–5.00 | 68–72" |
| Cotton Jersey 220 GSM | 3.20 | 3.50 | 2.20–6.00 | 68–72" |
| Interlock Cotton | 3.20 | 3.50 | 2.20–6.50 | 68–72" |
| Rib Knit | 3.00 | 3.28 | 2.00–5.50 | 52–60" |
| French Terry 280 GSM | 3.60 | 3.94 | 2.30–6.50 | 72–74" |
| Fleece 320 GSM | 4.20 | 4.59 | 2.80–7.50 | 72–74" |
| Polar Fleece | 3.00 | 3.28 | 1.80–5.50 | 58–60" |
| Polyester Interlock | 2.00 | 2.19 | 1.20–3.50 | 68–72" |
| Polyester Mesh | 1.50 | 1.64 | 0.90–2.80 | 58–72" |
Blends
| Fabric | Average Price/Yard (USD) | Average Price/Meter (USD) | Global Price Range/Yard (USD) | Typical Width |
|---|---|---|---|---|
| TC Poplin (65/35) | 1.40 | 1.53 | 0.90–2.50 | 57–58" |
| Poly-Cotton Twill | 2.10 | 2.30 | 1.30–4.00 | 58–60" |
| Cotton-Linen Blend | 3.20 | 3.50 | 2.00–6.00 | 54–58" |
| Stretch Cotton Twill | 3.00 | 3.28 | 1.80–5.50 | 58–60" |
| Stretch Denim | 4.50 | 4.92 | 2.80–8.00 | 58–60" |
| Modal Jersey | 3.50 | 3.83 | 2.00–6.50 | 68–72" |
| Lyocell / Tencel | 4.50 | 4.92 | 2.80–8.50 | 58–60" |
| Cupro | 6.00 | 6.56 | 3.80–10.00 | 44–58" |
| Stretch Silk | 15.00 | 16.40 | 10.00–28.00 | 44–45" |
Denim Fabrics
| Fabric | Average Price/Yard (USD) | Average Price/Meter (USD) | Global Price Range/Yard (USD) | Typical Width |
|---|---|---|---|---|
| Denim 6 oz | 2.20 | 2.41 | 1.30–4.00 | 58–60" |
| Denim 8 oz | 2.60 | 2.84 | 1.60–5.00 | 58–60" |
| Denim 10 oz | 3.20 | 3.50 | 2.00–6.00 | 58–60" |
| Denim 12 oz | 4.00 | 4.37 | 2.50–7.50 | 58–60" |
| Stretch Denim | 4.50 | 4.92 | 2.80–8.00 | 58–60" |
| Raw Denim Premium | 6.00 | 6.56 | 3.50–12.00 | 58–60" |
| Selvage Denim | 12.00 | 13.12 | 6.00–25.00 | 29–32" |
Specialty & Performance Fabrics
| Fabric | Average Price/Yard (USD) | Average Price/Meter (USD) | Global Price Range/Yard (USD) | Typical Width |
|---|---|---|---|---|
| Poly Velvet | 4.00 | 4.37 | 2.50–8.00 | 58–60" |
| Cotton Velvet | 10.00 | 10.94 | 6.00–20.00 | 54–58" |
| Corduroy | 3.50 | 3.83 | 2.00–7.00 | 57–58" |
| Jacquard | 4.50 | 4.92 | 2.50–10.00 | 58–60" |
| Brocade | 6.50 | 7.11 | 3.50–15.00 | 44–58" |
| Neoprene | 5.50 | 6.02 | 3.00–10.00 | 58–60" |
| Softshell 3-Layer | 5.50 | 6.02 | 3.00–12.00 | 58–60" |
| Waterproof TPU Fabric | 5.00 | 5.47 | 2.80–10.00 | 58–60" |
| Oxford 600D | 2.00 | 2.19 | 1.10–4.00 | 58–60" |
| Oxford 900D | 2.80 | 3.06 | 1.60–5.50 | 58–60" |
Home Textile Fabrics
| Fabric | Average Price/Yard (USD) | Average Price/Meter (USD) | Global Price Range/Yard (USD) | Typical Width |
|---|---|---|---|---|
| Bedsheet Fabric TC180 | 1.40 | 1.53 | 0.90–2.50 | 90–110" |
| Bedsheet Fabric TC300 | 2.20 | 2.41 | 1.50–4.00 | 90–110" |
| Curtain Polyester | 2.00 | 2.19 | 1.20–4.00 | 110–118" |
| Blackout Fabric | 3.00 | 3.28 | 1.80–5.50 | 110–118" |
| Upholstery Fabric | 5.00 | 5.47 | 3.00–10.00 | 54" |
| Chenille Upholstery | 6.00 | 6.56 | 4.00–12.00 | 54" |
Why One Fabric Has Multiple Prices
| Factor | Effect |
|---|---|
| Fiber Type | Cotton, linen, wool and silk generally cost more than polyester-based fabrics |
| Yarn Count | Finer yarns and combed yarns increase fabric pricing |
| GSM & Construction | Heavier fabrics and complex constructions cost more |
| Dyeing & Finishing | Printing, enzyme wash, coating, brushing and special finishes add cost |
| Sustainability Certifications | Organic, recycled, OCS, GOTS and BCI certifications increase pricing |
| Country of Origin | Production costs vary significantly between sourcing regions |
| MOQ | Smaller order quantities typically result in higher unit prices |
| Width | Wider fabrics often cost more per yard but can reduce garment consumption |
| Freight Terms | EXW, FOB, CIF and DDP pricing structures can vary considerably |
Buying It Well
- Obtain quotations in USD/kg, USD/meter and USD/yard whenever possible.
- Always confirm GSM, usable width, shrinkage, composition and finish before comparing prices.
- Compare quotations on a cost-per-square-meter basis when widths differ.
- Verify whether pricing is EXW, FOB, CIF or DDP.
- Add 3–8% fabric wastage during garment costing.
- Request lab dips, handloom samples and bulk fabric approvals before order confirmation.
- Secure production under a single dye lot whenever shade consistency is critical.
Prices are typical global wholesale sourcing benchmarks for 2026 and are intended for budgeting, sourcing analysis and apparel costing. Actual quotations vary by supplier, country, specification order volume, certification requirements and prevailing raw-material market conditions.