The prices shown cover a wide range of fabrics, including natural fibers such as cotton, linen, wool and silk; synthetic materials such as polyester, nylon and acrylic; popular blends; knitted fabrics; denim constructions; and specialty performance textiles. Typical fabric widths, average market prices and common price ranges are included to help buyers benchmark quotations from suppliers across different sourcing regions.
Actual fabric prices may vary based on several factors, including fiber content, yarn count, GSM (fabric weight), fabric construction, width, dyeing and finishing processes, sustainability certifications, country of origin and order volume. Specialty finishes such as water repellency, moisture management, anti-microbial treatments, printing, coating, brushing or lamination can significantly increase costs, while large-volume orders generally reduce unit pricing.
Whether you are preparing an apparel cost sheet, evaluating supplier quotations, negotiating with mills or planning seasonal product development, this guide serves as a useful benchmark for understanding current global fabric pricing trends and making more informed sourcing decisions.
Global Fabric Prices, by the Yard & Meter — September 2026
Updated September 2026 · Prices in USD · Figures below represent typical global wholesale and export-market prices used for apparel, home textile and industrial textile sourcing. Prices reflect common sourcing markets including China, India, Pakistan, Bangladesh, Turkey, Vietnam, Indonesia and other major textile-producing countries.
A reference for apparel manufacturers, sourcing teams, merchandisers, buyers, product developers and costing engineers: current global fabric price benchmarks presented in both USD per yard and USD per meter, along with typical price ranges observed across major sourcing regions.
Conversion used:
- 1 Yard = 0.9144 Meter
- Price per Meter = Price per Yard ÷ 0.9144
Natural Fiber's Fabric
| Fabric | Avg. Price/Yard USD | Avg. Price/Meter USD | Global Price Range/Yard USD | Typical Width | Top Seller Countries |
|---|---|---|---|---|---|
| Cotton Poplin | 1.48 | 1.62 | 0.95–2.60 | 57–58" | China, India, Pakistan |
| Cotton Broadcloth | 1.37 | 1.50 | 0.85–2.30 | 57–58" | China, India, Bangladesh |
| Cotton Twill | 1.98 | 2.17 | 1.25–3.60 | 58–60" | China, India, Pakistan |
| Cotton Sateen | 2.38 | 2.60 | 1.55–4.60 | 58–60" | China, India |
| Cotton Canvas | 2.90 | 3.17 | 1.85–5.60 | 58–60" | China, India, Pakistan |
| Organic Cotton | 3.95 | 4.32 | 2.60–7.70 | 58–60" | India, Turkey, Tanzania |
| Pima Cotton | 5.65 | 6.18 | 3.60–10.20 | 58–60" | USA, Peru |
| Linen | 5.70 | 6.23 | 3.60–10.20 | 54–58" | China, India, Lithuania |
| Premium Linen | 8.20 | 8.97 | 5.10–15.50 | 54–58" | France, Belgium, Italy |
| Hemp Fabric | 5.35 | 5.85 | 3.50–10.20 | 54–58" | China, Romania |
| Silk Habotai | 7.10 | 7.77 | 4.50–12.50 | 44–45" | China, India |
| Silk Charmeuse | 10.70 | 11.70 | 6.20–20.50 | 44–45" | China, India |
| Silk Crepe de Chine | 12.20 | 13.34 | 7.20–22.50 | 44–45" | China, India |
| Silk Dupioni | 14.30 | 15.64 | 8.00–25.50 | 44–45" | India, China |
| Silk Velvet | 35.50 | 38.83 | 20.00–62.00 | 44–45" | China, Italy |
Synthetics Fabric
| Fabric | Avg. Price/Yard USD | Avg. Price/Meter USD | Global Price Range/Yard USD | Typical Width | Top Seller Countries |
|---|---|---|---|---|---|
| Polyester Pongee 190T | 0.73 | 0.80 | 0.42–1.25 | 58–60" | China, Vietnam |
| Polyester Pongee 210T | 0.83 | 0.91 | 0.52–1.45 | 58–60" | China, Vietnam |
| Polyester Taffeta | 0.94 | 1.03 | 0.62–1.85 | 58–60" | China, India |
| Polyester Chiffon | 1.25 | 1.37 | 0.75–2.30 | 58–60" | China, India |
| Polyester Satin | 1.56 | 1.71 | 0.95–3.10 | 58–60" | China, India |
| Polyester Crepe | 1.77 | 1.94 | 1.05–3.30 | 58–60" | China, India |
| Polyester Microfiber | 1.47 | 1.61 | 0.95–2.60 | 58–60" | China, Taiwan |
| Nylon Taffeta | 1.96 | 2.14 | 1.25–4.10 | 58–60" | China, South Korea, Taiwan |
| Ripstop Nylon | 2.48 | 2.71 | 1.55–5.20 | 58–60" | China, South Korea, Vietnam |
| Acrylic Sweater Knit | 2.85 | 3.12 | 1.55–5.60 | 58–60" | China, Turkey |
| Faux Fur | 7.15 | 7.82 | 4.00–15.50 | 58–60" | China |
| Vinyl (PVC) | 2.90 | 3.17 | 1.55–6.20 | 54" | China, South Korea |
Knitted Fabrics
| Fabric | Avg. Price/Yard USD | Avg. Price/Meter USD | Global Price Range/Yard USD | Typical Width | Top Seller Countries |
|---|---|---|---|---|---|
| Single Jersey PC | 1.85 | 2.02 | 1.25–3.10 | 68–72" | China, India, Bangladesh |
| Single Jersey CVC | 2.27 | 2.48 | 1.55–4.10 | 68–72" | China, India, Bangladesh |
| Cotton Jersey 180 GSM | 2.90 | 3.17 | 1.85–5.10 | 68–72" | India, Bangladesh, China |
| Cotton Jersey 220 GSM | 3.30 | 3.61 | 2.25–6.20 | 68–72" | India, Bangladesh, China |
| Interlock Cotton | 3.30 | 3.61 | 2.25–6.70 | 68–72" | China, India |
| Rib Knit | 3.10 | 3.39 | 2.05–5.70 | 52–60" | China, India, Bangladesh |
| French Terry 280 GSM | 3.72 | 4.07 | 2.40–6.70 | 72–74" | China, Turkey, Bangladesh |
| Fleece 320 GSM | 4.35 | 4.76 | 2.90–7.70 | 72–74" | China, Turkey |
| Polar Fleece | 3.10 | 3.39 | 1.90–5.70 | 58–60" | China |
| Polyester Interlock | 2.06 | 2.25 | 1.25–3.60 | 68–72" | China, Taiwan |
| Polyester Mesh | 1.55 | 1.70 | 0.95–2.90 | 58–72" | China, Taiwan |
Blends Fabric
| Fabric | Avg. Price/Yard USD | Avg. Price/Meter USD | Global Price Range/Yard USD | Typical Width | Top Seller Countries |
|---|---|---|---|---|---|
| TC Poplin (65/35) | 1.46 | 1.60 | 0.95–2.60 | 57–58" | China, India, Pakistan |
| Poly-Cotton Twill | 2.16 | 2.36 | 1.35–4.10 | 58–60" | China, India, Pakistan |
| Cotton-Linen Blend | 3.30 | 3.61 | 2.05–6.20 | 54–58" | China, India |
| Stretch Cotton Twill | 3.10 | 3.39 | 1.90–5.70 | 58–60" | China, India, Pakistan |
| Stretch Denim | 4.65 | 5.09 | 2.90–8.30 | 58–60" | China, Pakistan, Turkey |
| Modal Jersey | 3.60 | 3.94 | 2.10–6.70 | 68–72" | China, India, Turkey |
| Lyocell / Tencel | 4.65 | 5.09 | 2.90–8.80 | 58–60" | China, Austria |
| Cupro | 6.15 | 6.73 | 3.90–10.50 | 44–58" | Japan, China |
| Stretch Silk | 15.30 | 16.73 | 10.00–28.50 | 44–45" | China, India |
Denim Fabrics
| Fabric | Avg. Price/Yard USD | Avg. Price/Meter USD | Global Price Range/Yard USD | Typical Width | Top Seller Countries |
|---|---|---|---|---|---|
| Denim 6 oz | 2.28 | 2.49 | 1.35–4.10 | 58–60" | China, Pakistan, Turkey |
| Denim 8 oz | 2.70 | 2.95 | 1.65–5.20 | 58–60" | China, Pakistan, Turkey |
| Denim 10 oz | 3.30 | 3.61 | 2.10–6.20 | 58–60" | China, Pakistan, Bangladesh |
| Denim 12 oz | 4.15 | 4.54 | 2.60–7.70 | 58–60" | China, Pakistan, Turkey |
| Stretch Denim | 4.65 | 5.09 | 2.90–8.30 | 58–60" | China, Pakistan, Turkey |
| Raw Denim Premium | 6.15 | 6.73 | 3.60–12.50 | 58–60" | Japan, Turkey, USA |
| Selvage Denim | 12.30 | 13.45 | 6.20–25.50 | 29–32" | Japan, Turkey |
Specialty & Performance Fabrics
| Fabric | Avg. Price/Yard USD | Avg. Price/Meter USD | Global Price Range/Yard USD | Typical Width | Top Seller Countries |
|---|---|---|---|---|---|
| Poly Velvet | 4.10 | 4.48 | 2.60–8.30 | 58–60" | China |
| Cotton Velvet | 10.30 | 11.26 | 6.20–20.50 | 54–58" | China, India |
| Corduroy | 3.60 | 3.94 | 2.10–7.20 | 57–58" | China, India, Pakistan |
| Jacquard | 4.65 | 5.09 | 2.60–10.30 | 58–60" | China, India, Italy |
| Brocade | 6.70 | 7.33 | 3.60–15.50 | 44–58" | China, India |
| Neoprene | 5.65 | 6.18 | 3.10–10.50 | 58–60" | China, South Korea, Taiwan |
| Softshell 3-Layer | 5.70 | 6.23 | 3.10–12.50 | 58–60" | China, South Korea, Taiwan |
| Waterproof TPU Fabric | 5.15 | 5.63 | 2.90–10.30 | 58–60" | China, South Korea, Taiwan |
| Oxford 600D | 2.08 | 2.27 | 1.15–4.10 | 58–60" | China, Vietnam |
| Oxford 900D | 2.90 | 3.17 | 1.65–5.70 | 58–60" | China, Vietnam |
Home Textile Fabrics
| Fabric | Avg. Price/Yard USD | Avg. Price/Meter USD | Global Price Range/Yard USD | Typical Width | Top Seller Countries |
|---|---|---|---|---|---|
| Bedsheet Fabric TC180 | 1.46 | 1.60 | 0.95–2.60 | 90–110" | China, India, Pakistan |
| Bedsheet Fabric TC300 | 2.28 | 2.49 | 1.55–4.20 | 90–110" | China, India, Pakistan |
| Curtain Polyester | 2.08 | 2.27 | 1.25–4.20 | 110–118" | China, Turkey |
| Blackout Fabric | 3.10 | 3.39 | 1.90–5.70 | 110–118" | China, Turkey |
| Upholstery Fabric | 5.15 | 5.63 | 3.10–10.30 | 54" | China, Turkey, India |
| Chenille Upholstery | 6.15 | 6.73 | 4.10–12.50 | 54" | China, Turkey |
Why One Fabric Has Multiple Prices
| Factor | Effect |
|---|---|
| Fiber Type | Cotton, linen, wool and silk generally cost more than polyester-based fabrics |
| Yarn Count | Finer yarns and combed yarns increase fabric pricing |
| GSM & Construction | Heavier fabrics and complex constructions cost more |
| Dyeing & Finishing | Printing, enzyme wash, coating, brushing and special finishes add cost |
| Sustainability Certifications | Organic, recycled, OCS, GOTS and BCI certifications increase pricing |
| Country of Origin | Production costs vary significantly between sourcing regions |
| MOQ | Smaller order quantities typically result in higher unit prices |
| Width | Wider fabrics often cost more per yard but can reduce garment consumption |
| Freight Terms | EXW, FOB, CIF and DDP pricing structures can vary considerably |
Buying It Well
- Obtain quotations in USD/kg, USD/meter and USD/yard whenever possible.
- Always confirm GSM, usable width, shrinkage, composition and finish before comparing prices.
- Compare quotations on a cost-per-square-meter basis when widths differ.
- Verify whether pricing is EXW, FOB, CIF or DDP.
- Add 3–8% fabric wastage during garment costing.
- Request lab dips, handloom samples and bulk fabric approvals before order confirmation.
- Secure production under a single dye lot whenever shade consistency is critical.
Prices are typical global wholesale sourcing benchmarks for 2026 and are intended for budgeting, sourcing analysis and apparel costing. Actual quotations vary by supplier, country, specification, order volume, certification requirements and prevailing raw-material market conditions.