Updated September 2026 · Prices in USD · Figures below represent typical global wholesale and export-market raw fibre prices sourced from major producing/trading regions including the USA, China, India, Pakistan, Australia, Brazil, Central Asia, and Central/East Africa.
A reference for spinning mills, fibre traders, sourcing teams, merchandisers, and costing engineers: current global raw fibre price benchmarks (pre-spinning stage) presented in both USD per kilogram (kg) and USD per pound (lb), along with typical global price ranges.
Note: This guide covers raw/base fibre prices (lint, tow, top, greasy/clean, staple) — the input stage before spinning. It is the natural companion to a yarn price guide, since yarn = fibre + spinning cost + spinner's margin. Expect yarn prices to run roughly 25–70% above the equivalent raw fibre price, depending on count, process, and value addition.
Conversion used: 1 Kilogram = 2.2046 Pounds → Price per Pound = Price per Kg ÷ 2.2046
Natural Fibres
| Fibre Type | Avg. Price/Kg USD | Avg. Price/Lb USD | Global Price Range/Kg USD | Key Origins |
|---|---|---|---|---|
| Cotton Lint (Base/Index, e.g. Cotlook A) | 2.12 | 0.96 | 1.90–2.35 | USA, Brazil, India, Australia |
| Cotton, Upland/Standard | 1.90 | 0.86 | 1.60–2.20 | USA, India, Pakistan, Brazil |
| Cotton, Combed-Grade Lint | 2.35 | 1.07 | 2.00–2.85 | India, USA, China |
| Pima / Supima Cotton | 3.70 | 1.68 | 2.90–4.90 | USA, Peru |
| Egyptian (Giza) Cotton | 4.30 | 1.95 | 3.30–6.00 | Egypt |
| Organic Cotton Lint | 2.95 | 1.34 | 2.35–3.85 | India, Turkey, Tanzania |
| BCI / Better Cotton | 2.10 | 0.95 | 1.80–2.55 | India, Pakistan, Brazil, China |
| Recycled Cotton Fibre | 1.35 | 0.61 | 0.95–1.95 | India, Pakistan, Bangladesh |
| Linen (Flax) Fibre | 3.85 | 1.75 | 2.80–6.00 | France, Belgium, China |
| Hemp Fibre | 3.25 | 1.47 | 2.20–5.00 | China, France, Central Asia |
| Jute Fibre | 0.78 | 0.35 | 0.55–1.15 | Bangladesh, India |
| Wool, Greasy (Merino, 19–21 micron) | 9.50 | 4.31 | 7.00–14.50 | Australia, NZ, South Africa |
| Wool, Scoured/Clean (Merino) | 15.00 | 6.80 | 11.00–20.00 | Australia, NZ, China |
| Wool, Coarse/Crossbred, Greasy | 3.00 | 1.36 | 2.00–4.25 | NZ, UK, Argentina |
| Cashmere, Raw/Dehaired | 58.00 | 26.31 | 42.00–95.00 | China, Mongolia |
| Mohair, Raw | 14.50 | 6.58 | 9.50–23.00 | South Africa, Lesotho, Turkey |
| Alpaca Fibre, Raw | 12.50 | 5.67 | 8.50–21.00 | Peru, Bolivia |
| Silk, Raw (Mulberry, Grade A) | 39.00 | 17.68 | 29.00–56.00 | China, India, Uzbekistan |
| Silk, Tussar/Wild | 18.50 | 8.39 | 12.00–29.00 | India |
| Down Fibre (Goose, 90/10) | 46.00 | 20.87 | 30.00–72.00 | China, Poland, Hungary |
Man-Made / Synthetic Fibres
| Fibre Type | Avg. Price/Kg USD | Avg. Price/Lb USD | Global Price Range/Kg USD | Key Origins |
|---|---|---|---|---|
| Polyester Staple Fibre (PSF), China FOB | 1.14 | 0.52 | 1.05–1.25 | China, India |
| Polyester Staple Fibre, USA/Europe | 1.50 | 0.68 | 1.25–1.75 | USA, Germany, South Korea |
| Polyester POY/FDY Chips / Polymer Basis | 1.16 | 0.53 | 1.00–1.40 | China, India, South Korea |
| Recycled Polyester Staple (rPSF) | 1.20 | 0.54 | 0.95–1.65 | China, India, Taiwan |
| Viscose/Rayon Staple Fibre (VSF) | 1.55 | 0.70 | 1.35–1.75 | China, India, Indonesia |
| Modal Fibre | 1.95 | 0.89 | 1.55–2.55 | Austria, China, Indonesia |
| Lyocell (Tencel-type) Fibre | 2.40 | 1.09 | 1.90–3.30 | Austria, China |
| Acrylic Staple Fibre | 1.50 | 0.68 | 1.40–2.30 | China, India, Turkey |
| Nylon 6 Staple/Chip | 1.65 | 0.75 | 1.55–2.40 | China, South Korea, Taiwan |
| Nylon 66 Chip | 2.70 | 1.22 | 2.10–3.60 | China, USA, Germany |
| Polypropylene (PP) Staple Fibre | 1.35 | 0.61 | 1.00–1.65 | China, India, Saudi Arabia |
| Spandex/Elastane Raw Fibre | 5.70 | 2.59 | 4.20–8.50 | China, South Korea, Taiwan |
Blended & Specialty Fibre Feedstocks
| Fibre Type | Avg. Price/Kg USD | Avg. Price/Lb USD | Global Price Range/Kg USD | Key Origins |
|---|---|---|---|---|
| Bamboo Viscose Fibre | 1.85 | 0.84 | 1.45–2.45 | China |
| Soy Protein Fibre | 3.05 | 1.38 | 2.20–4.50 | China |
| Milk Protein Fibre | 5.60 | 2.54 | 4.00–8.00 | China |
| PLA (Corn-Based) Fibre | 2.70 | 1.22 | 2.00–3.60 | USA, China, Thailand |
Technical & High-Performance Fibres
| Fibre Type | Avg. Price/Kg USD | Avg. Price/Lb USD | Global Price Range/Kg USD | Key Origins |
|---|---|---|---|---|
| High-Tenacity Polyester Fibre | 2.15 | 0.98 | 1.65–3.10 | China, South Korea, USA |
| High-Tenacity Nylon Fibre | 3.25 | 1.47 | 2.45–4.60 | China, USA, Japan |
| Aramid Fibre (Para/Meta) | 22.50 | 10.21 | 14.00–46.00 | USA, Japan, China |
| Carbon Fibre (Tow) | 22.50 | 10.21 | 12.00–60.00 | Japan, USA, China |
| Glass Fibre (Roving/Chopped Strand) | 1.65 | 0.75 | 1.10–2.55 | China, USA, India |
| Basalt Fibre | 3.55 | 1.61 | 2.50–5.50 | China, Russia, Ukraine |
| PBO/UHMWPE Fibre | 41.00 | 18.60 | 25.00–90.00 | Japan, Netherlands, USA |
Why One Fibre Has Multiple Prices
| Factor | Effect |
|---|---|
| Staple Length / Micron | Longer/finer fibres command higher prices |
| Grade & Trash Content | Cleaner, less-contaminated fibre costs more |
| Certification | GOTS, OCS, BCI, GRS, RWS, RCS add premiums |
| Origin | Freight, labor, and processing costs vary by country |
| Feedstock Market | Crude oil (synthetics), pulp (cellulosics), livestock cycles (wool/silk) |
| Virgin vs. Recycled | Recycled fibre can trade at a discount or premium depending on demand |
| Processing Stage | Greasy vs. scoured wool, raw vs. dehaired cashmere shift price sharply |
| Seasonality | Harvest cycles (cotton, wool, silk) create seasonal price swings |
Buying Fibre Well
- Request quotations in USD/kg, the global industry standard for fibre trading.
- Always confirm staple length/micron, moisture regain, trash/contamination content, and grade before comparing offers.
- Ask whether prices are FOB, CIF, CFR, or DDP, and which port/basis is used.
- Verify certifications (GOTS, OCS, BCI, RWS, GRS, RCS) before costing sustainable claims.
- Track relevant futures/index benchmarks (e.g., Cotlook A Index for cotton, ICE cotton futures, ZCE polyester staple futures) as a directional guide.
- Monitor crude oil (synthetics) and raw cotton/wool/pulp markets, since fibre prices move faster than yarn prices.
- Compare multiple origins/suppliers — a 5–20% spread between comparable lots is common.
Understanding the Range
| Factor | Typical Impact |
|---|---|
| Cotton Market Movement (ICE/Cotlook) | ±5–25% |
| Crude Oil / Feedstock Swings (synthetics) | ±10–30% |
| Wool Micron Change (±1 micron) | ±5–15% |
| Cashmere Market Volatility | ±20–60% (thin, seasonal market) |
| Combed/ELS vs. Standard Grade | +20–80% |
| Organic/Certified Premium | +15–45% |
| Recycled vs. Virgin | −10% to +20% (varies by fibre and demand cycle) |
| Small-Lot / Sample Orders | +10–25% |
Prices are typical global wholesale fibre benchmarks as of September 2026, informed by industry indices (Cotlook A, ICE cotton futures, ZCE polyester staple futures, and regional fibre-market reporting) and are intended for sourcing, budgeting, and costing purposes. Actual quotations vary by grade, origin, certification, order volume, and daily market movement — always confirm live pricing with your supplier or a real-time price-reporting service before finalizing costs.