Sewing Thread Consumption Calculator
Calculate thread consumption based on stitch type, seam dimensions, and material thickness.
-
inch/inch
-
meter
-
Variables
- C = Consumption per inch
- W = Width of seam (input in mm, converted to inch)
- T = Thickness of materials (input in mm, converted to inch)
- S = Stitch per inch
- N = Seam Length (inch or cm)
- (*) = 2W+N assumes for cover thread
Thread Consumption Equations
| Stitch Type | Stitch Name | Equation |
|---|---|---|
| 101 | Single-thread Chain Stitch | C = 3 + 2TS |
| 301 | Lock Stitch | C = 2 + 2TS |
| 401 | Two-thread Chain Stitch | C = 4 + 2TS |
| 406 | Cover-seaming Stitch | C = 7 + 2S(T+W) |
| 407 | Cover-seaming Stitch for Attaching Elastic | C = 9 + 2S(3T+W) |
| 504 | 3 Thread Over lock | C = 4S(W+T) + 5 |
| 514 | 4 Thread Mock Safety | C = 5 + 2S(3T+2W) |
| 516 | 5 Thread Safety Stitch | C = 2S(2W+3T) + 9 |
| *602 | Cover Stitch | C = 8 + S(5W+4T) |
| *605 | Cover Stitch | C = 10 + 2S(2W+3T) |
| *607 | Flat Seaming Stitch | C = 12 + 4S(W+2T) |
* 2W+N assumes for cover thread